Thursday, 4 August 2016

3B

NAMA TG1 TG2 U1 TG3 TG4 U2
1.    A. FAKHRIN GAZALI 80 90 50 95 90 56
2.    A. JIHAN KHADIJAH 80 80 75 95 0 54
3.    ALFIAN POLY 95 95 75 95 75 63
4.    ANDI MAGFIRAH 95 95 75 95 90 54
5.    ANNISA NAMRIN 95 95 59 95 0 69
6.    ASTRIANI 95 95 89 95 90 92
7.    CHRISTIN AURELIA B. 95 85 75 95 0 72
8.    CLAUDIA GABRIEL LEVEN 92 95 99 95 90 98
9.    DICKY PRASETYO 95 95 92 95 90 83
10.   DUROTUL YATIMAH 95 95 79 95 90 92
11.   FATRIANI 95 95 82 95 95 78
12.   FITRIANI KHAERUNNISA 95 95 61 95 85 75
13.   IMRAN IBNU AZIS 90 95 88 95 95 87
14.   JENI PUNDISSING 95 95 83 95 95 86
15.   KHARIS MAKMUR 95 95 55 95 85 35
16.   KURNIAWAN MADETEN 95 95 75 95 85 75
17.   MUSLIMAH 92 85 75 95 0 48
18.   MUSTAQIM 95 95 60 95 85 10
19.   NUR QALBI KHAZANATUL H. 92 95 75 95 95 61
20.   NURFADILLAH 97 95 53 95 85 75
21.   NURJANNAH 92 95 82 95 80 87
22.   RAHMAT ALAM 95 95 85 95 85 88
23.   SUBAER 95 95 75 95 0 76
24.   SYAMSUL MA'ARIF 90 95 50 95 85 29
25.   VREDERIX DANDY 95 95 88 95 85 64
26.   WAHYU 95 95 72 95 0 59
27.   WAHYUDI 95 95 35 95 0 17
28.   WOREN SURYA D.M. 95 90 75 95 0 68
29.   YEDIDA ADELLA B.P. 91 95 75 95 95 86
30.   YEHEZKIEL YUNUS BUTTU 95 95 80 95 85 80
31.   YOSUA SUDUNG P.S. 95 90 54 95 0 41
32.   ZULPUTRI AGUSTIYANTI Z. 95 95 75 95 85 61
KKM =75 





bagi yang belum capai 75 remedial lisan soal jawaban yang
belum tuntas