KELAS 3A | ||||||||||
NAMA | TG1 | TG2 | TG3 | TG4 | U1 | U2 | UAS | N. KOG | N. KET | Keterangan |
1. AGUNG DWIANTO | 95 | 90 | 95 | 95 | 100 | 95 | 100 | 99 | 94 | TUNTAS |
2. AINUN MARDIYAH | 95 | 90 | 90 | 85 | 75 | 75 | 75 | 75 | 90 | TUNTAS |
3. ANDI APRILIA UTAMI SYAM | 95 | 95 | 95 | 85 | 75 | 75 | 85 | 80 | 93 | TUNTAS |
4. ANDI MUBARAK | 95 | 90 | 90 | 95 | 75 | 75 | 75 | 75 | 93 | TUNTAS |
5. ARHAM PRILYANTAMA | 95 | 90 | 90 | 95 | 75 | 75 | 75 | 75 | 93 | TUNTAS |
6. ARIANTO | 95 | 95 | 90 | 95 | 96 | 90 | 100 | 97 | 94 | TUNTAS |
7. DIANA PARINDING | 95 | 95 | 95 | 85 | 80 | 84 | 92 | 87 | 93 | TUNTAS |
8. HAEDAR AKSA | 75 | 90 | 90 | 80 | 75 | 75 | 75 | 75 | 84 | TUNTAS |
9. IRFAN SYAPUTRA | 75 | 95 | 80 | 80 | 75 | 75 | 75 | 75 | 83 | TUNTAS |
10. IRHAMNI | 95 | 95 | 95 | 85 | 75 | 75 | 75 | 75 | 93 | TUNTAS |
11. JEANETTE EVELINE RICHART | 95 | 92 | 95 | 95 | 75 | 85 | 99 | 90 | 94 | TUNTAS |
12. JOSUA JEFRI DJOEWARIN | 95 | 95 | 95 | 85 | 82 | 75 | 84 | 81 | 93 | TUNTAS |
13. KATHARINA SIENAPUTRI A. | 95 | 90 | 95 | 95 | 92 | 85 | 90 | 89 | 94 | TUNTAS |
14. M. TAUFIK HIDAYAT | 95 | 90 | 95 | 80 | 75 | 75 | 75 | 75 | 90 | TUNTAS |
15. MUH. AINUN SYAPUTRA | 95 | 85 | 90 | 95 | 75 | 75 | 75 | 75 | 91 | TUNTAS |
16. MUH. ASQHARI PRADANA | 95 | 90 | 90 | 95 | 75 | 89 | 100 | 91 | 93 | TUNTAS |
17. MUHAMMAD IQRA AFRIANDY | 95 | 95 | 95 | 95 | 75 | 75 | 75 | 75 | 95 | TUNTAS |
18. MUH. KADARUDDIN | 95 | 85 | 95 | 85 | 75 | 57 | 84 | 75 | 90 | TUNTAS |
19. MUH. MAULANA BASIR | 95 | 75 | 75 | 75 | 75 | 75 | 82 | 79 | 80 | TUNTAS |
20. MUHAMMAD HAMDI RASYID | 95 | 85 | 90 | 95 | 75 | 60 | 84 | 76 | 91 | TUNTAS |
21. MUHAMMAD RAFLY | 95 | 95 | 80 | 80 | 75 | 75 | 75 | 75 | 88 | TUNTAS |
22. NISMA | 95 | 90 | 90 | 95 | 75 | 75 | 76 | 76 | 93 | TUNTAS |
23. NADIA WAHYU PUTRI R | 95 | 80 | 85 | 85 | 75 | 75 | 75 | 75 | 86 | TUNTAS |
24. NAHDAN ZHAFIRAH | 95 | 80 | 90 | 85 | 75 | 75 | 75 | 75 | 88 | TUNTAS |
25. NURCAHYANI | 95 | 90 | 90 | 80 | 75 | 75 | 75 | 75 | 89 | TUNTAS |
26. NURFADILLA AWALUDDIN | 95 | 90 | 95 | 80 | 75 | 75 | 75 | 75 | 90 | TUNTAS |
27. QAIS ANUGRAH R. | 80 | 80 | 75 | 75 | 75 | 75 | 75 | 75 | 78 | TUNTAS |
28. RIDHA ANNISA NOVIANTI R. | 95 | 90 | 95 | 95 | 75 | 75 | 75 | 75 | 94 | TUNTAS |
29. RISMA KARTIKA | 95 | 90 | 90 | 80 | 75 | 75 | 75 | 75 | 89 | TUNTAS |
30. SITI FATIMA | 95 | 80 | 90 | 85 | 75 | 81 | 75 | 77 | 88 | TUNTAS |
31. SRI AZIZAH ULFAH | 95 | 90 | 95 | 85 | 75 | 86 | 75 | 78 | 91 | TUNTAS |
32. ST. RABIATUL ADWIAH M. | 95 | 90 | 95 | 95 | 75 | 85 | 81 | 81 | 94 | TUNTAS |
33. STEVANI YORLIN JADU | 95 | 90 | 95 | 95 | 75 | 81 | 91 | 85 | 94 | TUNTAS |
Ket: | UPDATE 9 JUNI 2017 | |||||||||
1. Nilai KOG = nilai pengetahuan = U1+U2+(2*US) / 4 | ||||||||||
2. Nilai KET = nilai keterampilan = rata-rata nilai tugas | ||||||||||
3. KKM = 75 | ||||||||||
4. Bagi yang remedial, dipersilahkan meminta ulangan remedial secara lisan. | ||||||||||
Abdul Muis Patta, S.Si M.Si | ||||||||||
NIP. 19860926 201012 1 002 |
Wednesday, 25 January 2017
KELAS 3A
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDeletehttp://kimiaorganiksmakma20163a177.blogspot.co.id/?m=1
ReplyDeleteassalamulaikum pak... ini blog baruku pak http://kimiaorganiksmakma20163a011.blogspot.co.id/
ReplyDeleteassalamualaikum pak...
ReplyDeletetugas 1-3 sudah saya upload pak
terima kasih
assalamualaikum pak
ReplyDeletetgas 1 sdh d perbaiki , dan tgas 3 sdh d upload
Assalamu alaikum pak, sya sudah kirim tugas 2 sma 3 pak
ReplyDeleteAssalamualaikum pak
ReplyDeletetgas 3 dan tgs 4 sudah saya posting pak
Assalamualaikum pak, tgs 4 sudah saya upload
ReplyDeleteAssalamualaikum pak, tugas 4 saya udah di upload pak.
ReplyDelete